Get Wet - Bible Springs Cave | |||||||
The Basics: | |||||||
Event Type: | ![]() | Caving | ![]() | ||||
Event Location: | ![]() | Kimball, TN | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Apr 11 2015 11:00 am >> Sat, Apr 11 2015 8:00 pm (Carpool Departure: 11:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Wed, Apr 8 2015 8:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Apr 11 2015 7:00 am | ![]() | ||||
Event Duration: | ![]() | 9 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Distance: | ![]() | 1 Miles | ![]() | ||||
Pace: | ![]() | Fast | ![]() | ||||
Trip Leader(s): | ![]() | Shane Sutton Nick Knowles ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 7 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
*********************All Times are Eastern Time Zone******************* Bible Springs,
This would not be the best beginner trip, but by no means is the cave a "hard" cave. There will be some exploring time, and that will take some more "energetic" participants. If we are moving slow, it will be cold, and you will be soaked. Please bring a small jacket if you are concerned about being cold. Caution: This is a wet cave, WET CAVE FROM FIRST STEP INSIDE, so appropriate clothing is recommended and neccesary! Please no cotton, five fingers, or jeans. "YOU WILL GET COLD, and you wont have any fun." I will ask you not to enter if your gear and clothing will get your hurt or worse. This is for personal and group safety!! No electronics should enter the cave that you value!!! ******************ALL TIMES ARE EASTERN TIME
ZONE******************* | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | We will all meet at the Kimball TN Walmart at 2 pm and Finish the
Caravan to the Cave. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 244Mile(s) | |||||
Carpool Departure Time: | ![]() | 11:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $97.60 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
Depending on the Group, and their experience, we will probably stop off before the Nickajack Lake exit and check out a vertical pit. Bring your vert gear!!
Weather permitting we will also drive by the "Bat Cave" just to take a peek! * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |