A Saunter Alongside Swollen Sweetwater | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Sweetwater Creek State Park
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Apr 7 2017 8:00 am >> Fri, Apr 7 2017 10:30 am | ![]() | ||||
Registration Opens: | ![]() | Thu, Apr 6 2017 12:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Apr 6 2017 11:00 pm | ![]() | ||||
Event Duration: | ![]() | 2 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Distance: | ![]() | 5 Miles | ![]() | ||||
Pace: | ![]() | Leisurely | ![]() | ||||
Trip Leader(s): | ![]() | John Stirman![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 2 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
saun·ter ˈsôn(t)ər/ verb walk in a slow, relaxed manner, without hurry or effort. Recent rains mean an awesome hike along Sweetwater Creek! We will be taking a liesurely stroll on 5 miles of the White and Red trails at Sweetwater Creek State Park. Much of this trail goes alongside the creek and if you have never hiked at Sweetwater after a heavy rain, it really is wonderful! I am giving us 2 1/2 hours to cover just 5 miles, so there will be time for pictures along the way. We plan on starting the hike promptly at 8 AM, so arrive early enough to secure parking. We'll meet in front of the visitor's center. During the hike, I plan on keeping the group together and there will be little elevation gain with some stairs. After the hike, we'll stop by the visitors center - if you have never explored it, it really is nice (and free). Note: there is a $5 per vehicle parking fee. No carpool for this event. Website for Park: http://www.gastateparks.org/Sweetwater | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take I-20 west to exit 44 (Thornton Road). Make a left on Thornton Road (South) and then a right onto Blairs Bridge Road. Travel 2.1 miles to Mount Vernon Road and make a left. Drive about one mile to the park entrance and make a left on Factory Shoals Road. Drive about half a mile to the parking lot near the visitor's center. Sweetwater Creek State Park | ![]() | ||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |