Stone Mountain with possible OPTION to go up and down at the end. | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Stone Mountain Park
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jun 18 2017 9:00 am >> Sun, Jun 18 2017 11:30 am | ![]() | ||||
Registration Opens: | ![]() | Sun, Jun 11 2017 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Jun 17 2017 9:00 pm | ![]() | ||||
Event Duration: | ![]() | 2 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Distance: | ![]() | 5.5 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Bob J![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 1 | |||||
Number Registered So Far: | ![]() | 2 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Hello Folks. We will meet at the restroom area where the hike up trail begins. We will start hiking at 9:00 AM on 6/18. We will regroup at each trail crossing and stay together. This is not a difficult hike and we should see numerous plants, animals, two lakes, a Grist Mill, the tourist area and much more. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Stone mountain park has a fee to enter. Please review online and be prepared. We will be in no rush as the entrence to the park can be slow in the morning | ![]() | ||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |