Paddle Lake Rutledge at Hard Labor Creek State Park | |||||||
The Basics: | |||||||
Event Type: | ![]() | Water | ![]() | ||||
Event Location: | ![]() |
Rutledge, GA
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jan 6 2019 11:00 am >> Sun, Jan 6 2019 3:00 pm | ![]() | ||||
Registration Opens: | ![]() | Thu, Jan 3 2019 7:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Jan 5 2019 10:00 pm | ![]() | ||||
Event Duration: | ![]() | 4 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate (Exploratory) | ![]() | ||||
Distance: | ![]() | 6 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Thomas W. Heidi W. ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 4 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Come out and join us as we explore Lake Rutledge at Hard Labor Creek State Park. It appears that there is about 4 1/2 + miles that we can paddle along the perimeter and if we can, we will explore some of the Creek as it feeds and leaves the lake. There is also a smaller lake (Lake Brantley) to the north off of the creek, but that will more than likely be for another day, as we want to shoot for about 6 miles on the water. Here is a link to the Park Trail map which includes the lake. This paddle is suitable for beginners, but remember that it is flat water, so consistent paddling will be required and wind conditions can affect the level of difficulty.
This is a bring your own boat (kayak or canoe) event and you must be able to obain your own equipment. We will be stopping half way through our paddle for lunch/snack.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | The Visitor's Center (aka: Trading Post) is located at 5 Hard Labor Creek Road GPS Coordinates
Note: This is NOT the location of the boat ramp. Use this only if you need change for the $5 parking pass, or other need of this facility. If you have exact cash, you can use a pay box near the ramp. Of course, if you have an annual pass, you can use that or you can also purchase one at the Trading Post. The RAMP GPS Coordinates are look for CCC Camp Loop and follow it to the ramp. | ![]() | ||||
Notes: | |||||||
Coordinates of Boat Ramp: * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |