CRNRA Cochran/Sope w/ pond-side picnic | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Marietta
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Wed, May 22 2019 10:30 am >> Wed, May 22 2019 3:00 pm | ![]() | ||||
Registration Opens: | ![]() | Mon, May 20 2019 9:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Wed, May 22 2019 10:00 am | ![]() | ||||
Event Duration: | ![]() | 4 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Distance: | ![]() | 9.5 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Grant Brown![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 6 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Hi All! I thought we could get a nice work out in three beautiful areas over at the Cochran Shoals/Columns Drive/Sope Creek Units of the Chattahoochee River National Recreation Area. Be sure to bring a lunch and plenty of water (it could be in the 90s by the afternoon). We will stop for a bit at the pond near Sope Creek. We will stop after about two-thirds of the walk at the Columns Drive bathroom for a brief break where there is also a water fountain. Let's meet at the main parking lot pay station at the Interstate North Parkway entrance that is on the south side [I- 75 side] of the river at the I-285 bridge. There is a $3 daily use fee required. We will head out by 10:30. If you have trouble finding a parking space, there is another parking lot on the north side of the river too [and you get to cross the bridge to get to the other side!]. We will hike out on the main wide trail, and then head away from the river onto less-traveled trails, then up through the kudzu to the hidden pond of Sope Creek! Okay, maybe it's not so hidden, but lots of folks usually haven't made it up there before. Here's a map of the hike. I look forward to seeing you all for a fun hike! Grant | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Get your driving directions on google: MAP The GPS coordiantes are: 33° 54' 6.79" N, 84° 26' 38.04" W | ![]() | ||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |