Happy Feet 15 miles & 5000 Ft Mt Yonah Vertical Challenge | |||||||||||||||||||
| The Basics: | |||||||||||||||||||
| Event Type: | Hike | ||||||||||||||||||
| Event Location: | 1900 Chambers Road, Cleveland, GA | ||||||||||||||||||
| Date(s) & Time: | Sun, Mar 8 2026 9:00 am >> Sun, Mar 8 2026 1:30 pm | ||||||||||||||||||
| Registration Opens: | Sun, Feb 22 2026 9:00 am | ||||||||||||||||||
| Registration Cut Off: | Sat, Mar 7 2026 10:00 pm | ||||||||||||||||||
| Event Duration: | 4 Hours 30 Minutes | ||||||||||||||||||
| Difficulty Rating: | D6: Advanced | ||||||||||||||||||
| Distance: | 15 Miles | ||||||||||||||||||
| Pace: | Moderate | ||||||||||||||||||
| Trip Leader(s): | Teresa S. Email Trip Leader(s)
You must be logged in to get the Trip Leader contact information. | ||||||||||||||||||
| Member Cost: | None | ||||||||||||||||||
| Participant Info: | |||||||||||||||||||
| Who's Invited: | Members Only, 21 And Older Only | ||||||||||||||||||
| Maximum Group Size: | 10 | ||||||||||||||||||
| Minimum Group Size: | 2 | ||||||||||||||||||
| Number Registered So Far: | 2 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||||||||
| Are Dogs Permitted: | No | ||||||||||||||||||
| Itinerary: | |||||||||||||||||||
This will be a wonderful opportunity to put your endurance, strength and VO2 Max to test. One lap is around 5 miles, out and back with close to 1600 ft vertical feet. While the nearly entire hike is through a thick Georgia deciduous forest, one side of the top has a sheer granite wall that provides incredible views to the west over the valley below. The trail is hikeable/runnable in some sections, rocky and rooty in others, and a few spots require scrambling over boulders. We will rest on top of the mountain to enjoy the sweet and sweaty view! 3 laps to earn your D6 Badge of Honor!!! Need prior D6 experience to sign up. | |||||||||||||||||||
| |||||||||||||||||||
| How to Get There: | |||||||||||||||||||
| Event Directions: |
| ||||||||||||||||||
| Notes: | |||||||||||||||||||
|
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||||||||||||
| Cost Includes: |
| ||||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. | |||||||||||||||||||