12 for 12 Series #2 - Tribble Mill | |||||||
The Basics: | |||||||
Event Type: | ![]() | Mountain Biking | ![]() | ||||
Event Location: | ![]() | Tribble Mill | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jan 28 2012 12:00 pm >> Sat, Jan 28 2012 3:00 pm (Carpool Departure: 11:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Sun, Dec 18 2011 10:50 am | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jan 20 2012 4:30 pm | ![]() | ||||
Event Duration: | ![]() | 3 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 18.2 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Patrick Barry Ashley W ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 13 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Event #2 takes us to Tribble Mill in Gwinett.
A relatively new trail, Tribble Mill has excellent flow and will provide a good day of bike riding! For group rides we often split into smaller groups and collect at the top of a hill or at a trail intersection. All rides are no-drop, meaning you won't be left to ride on your own. However, the plan is to ride one loop at 9.2 miles, which provides the rider with no duplication of trails. We'll venture out on the trail again for a second loop and should someone start to bonk, bail-out options exist to return to the car. With the colder temps and lack of saddle time, many riders are not in peak riding condition, me included. An intermediate or advanced rider should be able to ride one loop at normal pace. After the first loop anyone not sure if they can make the second loop will be able to bail-out at several locations on the trail. The goal is to ride two loops for a total of 18.2 miles. http://www.gwinnettcounty.com/portal/gwinnett/Departments/CommunityServices/ParksandRecreation/OurParksandFacilities/GuidetoYourParks/TribbleMillPark http://www.sorbagatr.org/trails/trail-tribble/ IMBA guidelines will be followed. Never ride saturated trails but it is OK to ride after a light rain. Game day call. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | see above link | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 78Mile(s) | |||||
Carpool Departure Time: | ![]() | 11:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $31.20 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: If heavy rain within 24 hours event likely will be cancelled. |