Get Dirty - Blue Springs Cave Weekend - Part Two | |||||||
The Basics: | |||||||
Event Type: | ![]() | Caving | ![]() | ||||
Event Location: | ![]() | Sparta, Tn | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 11 2012 7:00 pm >> Sun, Feb 12 2012 10:00 pm (Carpool Departure: 4:45 pm *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Wed, Feb 8 2012 3:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Feb 11 2012 1:00 pm | ![]() | ||||
Event Duration: | ![]() | 1 Days 3 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult (Exploratory) | ![]() | ||||
Distance: | ![]() | 10 Miles | ![]() | ||||
Pace: | ![]() | Fast | ![]() | ||||
Trip Leader(s): | ![]() | Shane Sutton Dianne ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 15 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 12 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Blue Springs Cave,
Finally (For Me), a trip to the 9th longest cave in the U.S. and the longest cave in T.A.G. Weighing in at 37.2 miles of surveyed cave, we have our hands full with this one. That being said, one day in this cave just won't cut it, and I plan to make this a great weekend by caving saturday and sunday! Sunday, well, will be FUNDAY! I hope to get 6 miles in this day. It shouldn't be very hard considering in two days we will not even see half this cave. A second reminder that this is a warm cave but it will be really cold outside so dress accordingly. 8:00 am- Breakfast 9:00 am- Get ready/pre Pack 9:30 am- Enter Cave 6:30 pm- Leave Cave 7:30 pm- Leave Cabin 11:30 pm- Arrive at Carpool Obviously, Cavers on the saturday trip will have the first right of refusal for sunday's trip. I will add them to this trip over the next few weeks. Cavers coming up for sunday only can decide ahead of time on a carpool meetup time. I suggest 4:45 pm Saturday at the Kennesaw CCT/Park and Ride and that will get you up there in time to relax. If that won't work, driving up Sunday morning is and option also. We will enter the cave around 9:30 am. ***This trip can accomodate a beginner if they are physically fit and in good shape. As a group we do move at a fast pace inside caves. If I had to put a line in the sand, I would hope anyone on the trip can easily hike a D4, Climb at a Stone Summit 5.8, and have been on a D2 cave trip. This is also a very good watermark for someone attempting both days.*** | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 370Mile(s) | |||||
Carpool Departure Time: | ![]() | 4:45 pm | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $148.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |