backpacking deep creek/mt. leconte with night hike. | |||||||
The Basics: | |||||||
Event Type: | ![]() | Backpacking | ![]() | ||||
Event Location: | ![]() | smokey mountain national park | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Oct 26 2012 6:45 pm >> Sun, Oct 28 2012 7:00 pm (Carpool Departure: 7:00 pm *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Mon, Sep 17 2012 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Oct 18 2012 5:00 pm | ![]() | ||||
Event Duration: | ![]() | 3 days | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Distance: | ![]() | 15 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Matthew Borland![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 7 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Here’s the scoop folks. We will be meeting at the Indian trail park and ride after work @ 6:45pm. At that time we will load up the cars and head out at 7pm sharp. So make sure you are there on time.
Friday night: Drive to deep creek area in Bryson city. Hike about three miles to campsite #60 in the dark and setup camp for the night. Saturday: Get up and have breakfast and pack up camp and head back to the cars. We will then head on over to alum cave trail head for our 5 mile hike up the trail to mt. leconte shelter. On the way up we will stop for a short break at alum cave for snacks and views. Once we get to the shelter and lay claim spots in the shelter you will be free to roam about. For the evening we will head over to cliff tops for sunset. After that we will then head over to the lodge to relax before heading back to the shelter. And for those that play guitar they should have one in lodge to play. Hint hint. Sunday: wake up early and pack up and head over to myrtle point for sunrise and breakfast. Shortly after sunrise we will head back down the mountain to the cars and back to Atlanta | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | click here for map | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 364Mile(s) | |||||
Carpool Departure Time: | ![]() | 7:00 pm | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $145.60 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |