SunsetTrailrun @ WEST Palisades (new location!) | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | ![]() | Trail Run | ![]() | |||||||||||
Event Location: | ![]() | West Palisades | ![]() | |||||||||||
Date(s) & Time: | ![]() | Wed, Oct 10 2012 6:00 pm >> Wed, Oct 10 2012 7:30 pm | ![]() | |||||||||||
Registration Opens: | ![]() | Tue, Sep 25 2012 10:24 pm | ![]() | |||||||||||
Registration Cut Off: | ![]() | Wed, Oct 10 2012 5:30 pm | ![]() | |||||||||||
Event Duration: | ![]() | 1 Hours 30 Minutes | ![]() | |||||||||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | |||||||||||
Distance: | ![]() | 6 Miles | ![]() | |||||||||||
Pace: | ![]() | Fast | ![]() | |||||||||||
Trip Leader(s): | ![]() | Armin![]() You must be logged in to get the Trip Leader contact information. | ![]() | |||||||||||
Member Cost: | ![]() | None | ||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | |||||||||||
Maximum Group Size: | ![]() | 6 | ||||||||||||
Minimum Group Size: | ![]() | 3 | ||||||||||||
Number Registered So Far: | ![]() | 2 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||
Are Dogs Permitted: | ![]() | No | ||||||||||||
Itinerary: | ||||||||||||||
This is a great activity right after work. The plan is start running exactly 65 minutes before the sun officially sets. After 60 minutes of continuous running we will stop and hopefully be very close to the over look to catch a glimpse of the sunset. Once we have seen the sunset we will walk back to the parking lot in the twilight. ***Location for the event is at West Palisades off of 41.*** | ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: | ![]() |
| ![]() | |||||||||||
Notes: | ||||||||||||||
$3.00 fee to park. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |