Limrock Blowing Cave | |||||||
The Basics: | |||||||
Event Type: | ![]() | Caving | ![]() | ||||
Event Location: | ![]() | Scottsboro, AL | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Mar 30 2013 8:00 am >> Sat, Mar 30 2013 8:00 pm (Carpool Departure: 7:45 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Sun, Mar 10 2013 9:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Mar 29 2013 9:00 pm | ![]() | ||||
Event Duration: | ![]() | 12 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Trip Leader(s): | ![]() | Dianne Tony Theriault ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 5 | |||||
Number Registered So Far: | ![]() | 17 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This will be an extended trip through Limrock Blowing Cave near Scottsboro, AL. This event we will go beyond the typical AOC beginner trips to this cave, and push on through the breakdown crawl to the back half of the cave, with fewer and shorter breaks. (Keep moving to stay warm and comfy!) The cave is mostly horizontal walking passage, with some scrambling over rock-piles, crawling and squeezing through tight spaces, and wading or short swims through 58 degree water. We expect to be underground for ~ 5 hours. The air temperature is a relatively warm 58 F degrees regardless of the outside conditions. First time cavers are welcome if you enjoy some temporary discomfort, okay in tight spaces, in good physical condition and are confident of ability to complete the trip. Plan to dip into chilly water, get a bit muddy, and use some muscles that are not normally exercised. Limrock Blowing Cave is owned and managed by Southeatern Cave Conservation inc. Visitation is free, but you are encouraged to become an SCCi member to support continued access to this and other SCCi preserves.
SCCI Link: http://www.scci.org/ | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | To be provided to registered participants. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 240Mile(s) | |||||
Carpool Departure Time: | ![]() | 7:45 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $96.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |