Get Wet - Bible Springs Cave - Beginner | |||||||
The Basics: | |||||||
Event Type: | ![]() | Caving | ![]() | ||||
Event Location: | ![]() | Kimball, TN | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Mar 16 2013 9:30 am >> Sat, Mar 16 2013 4:00 pm (Carpool Departure: 9:30 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Thu, Mar 14 2013 3:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Mar 16 2013 9:00 am | ![]() | ||||
Event Duration: | ![]() | 6 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 2 Miles | ![]() | ||||
Pace: | ![]() | Fast | ![]() | ||||
Trip Leader(s): | ![]() | Shane Sutton![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 4 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
*********************All Times are Eastern Time Zone*******************
Bible Springs, Beginners are encouraged and welcome. This is a great cave to get your "feet wet" and to gain some experience. I have updated the difficulty to a d3 due to scrambling and or water crawls. Depending on group speed; if we are moving slow, it will be cold, bring a small jacket if you are concerned about being cold. Caution:
No electronics should enter the cave that you value!!! ******************ALL TIMES ARE EASTERN TIME ZONE******************* | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | We will all meet at the Kimball TN Walmart and Finish the Caravan to the Cave. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 244Mile(s) | |||||
Carpool Departure Time: | ![]() | 9:30 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $97.60 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |