Doraville to College Park MARTA Bike Ride | |||||||
The Basics: | |||||||
Event Type: | ![]() | Bike | ![]() | ||||
Event Location: | ![]() |
Atlanta
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sun, May 4 2014 12:00 pm >> Sun, May 4 2014 4:00 pm | ![]() | ||||
Registration Opens: | ![]() | Mon, Apr 28 2014 5:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, May 2 2014 5:00 pm | ![]() | ||||
Event Duration: | ![]() | 4 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 26 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Nate Johnson![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 3 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
At noon we will begin riding from in front of the Doraville Marta station (See MARTA's website for address & Details about free parking). We will proceed south heading to the College Park station some 26 miles away. THIS RIDE IS ENTIRELY ON THE ROAD! Much of the route is on smaller 2 lane streets but there are some sections that have more traffic. You need to be comfortable with riding on the road! We will be keeping something that resembles a 10-12mph pace. There are plenty of clubs in Atlanta if you want to ride like a bat out of hell; we will be doing a moderate fitness pace. Please be capable of sustaining such a pace and have enough stamina to get over a couple of hills. I have never left anyone behind (that does not mean I won't). We will spread out along the longer sections and collect at the major turns (there are about 15 of them). For safety we will stay grouped together in a few of the busy intersections. When we make our way all the way to the College Park station we will get on a north bound train.
Keep in mind we will be passing several of the Marta station along the way as an option in case you have a breakdown.
Below is the route we are going to follow:
X Doraville Marta
R 2.7 New Peachtree Rd
Continue on 8th St
R 2.3 Caldwell Rd NE
Dogleg L @ Redding Rd NE
Continue on Caldwell Rd NE
R 0.3 Dresden Dr
L 0.3 Apple Valley Rd
L 1.4 N Druid Hills Rd
R 1.0 Roxboro Rd NE
L 0.4 Paces Ferry Rd NE
L 3.2 Lenox Rd NE
Continue on Cheshire Bridge Rd
L 1.9 Piedmont Ave NE
Continue on 14th St NE
L 3.0 Juniper St NE
Continue on Courtland St NE
Continue on Washington St SW
R 0.3 Memorial Dr SW
L 2.0 Whitehall St SW
Continue on Murphy Ave SW
L 4.3 Sylvan Rd SW
R 1.5 Willingham Dr
L 1.3 Main St
X College Park Marta | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | 6000 New Peachtree Rd Doraville GA 30340
Just inside I285 and west of I85. | ![]() | ||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |