Silent Sawnee Mountain Hike | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Cumming, GA
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jun 28 2014 8:30 am >> Sat, Jun 28 2014 10:30 am | ![]() | ||||
Registration Opens: | ![]() | Sun, Jun 22 2014 9:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jun 27 2014 6:00 pm | ![]() | ||||
Event Duration: | ![]() | 2 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 4.1 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Lauren![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 12 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We'll do the first 40 minutes or so as a silent hike - the portion from the Visitor's Center to the top. We will go at a moderate pace and take the shorter but more steep way up. Once we reach the top the silent part is over. The view from the top is incredible. Located north of Atlanta in Cumming, Georgia, Sawnee Mountain Preserve provides visitors with 963 acres of scenic passive space, hiking trails and an interactive Visitor Center. The Visitor Center serves as the administrative home for the Outdoor Division of Forsyth County Parks and Recreation. There are two visitor's centers, please meet at the Spot Road one.
Follow this link to get a trail map if you would like to familiarize yourself with Sawnee Mountain: http://www.sawneemountain.org/#!hiking | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | There are two parking areas - Spot Rd and Bettis-Tribble Gap Rd. We are meeting at the Spot Road location: Lat: 34.25579 Lon: -84.13923 | ![]() | ||||
Notes: | |||||||
Sorry, no dogs are allowed at this park. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: Will send an email to the group if the weather looks miserable (i.e. thunderstorms). |