Smith Creek Trail to Anna Ruby Waterfall *REPLACES BARTRAM TRAIL* | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Unicoi State Park | ||||||
Date(s) & Time: | Sat, Oct 12 2024 10:00 am >> Sat, Oct 12 2024 3:30 pm (Carpool Departure: 8:15 am *log in for location*) | ||||||
Registration Opens: | Tue, Oct 8 2024 7:00 pm | ||||||
Registration Cut Off: | Fri, Oct 11 2024 5:00 pm | ||||||
Event Duration: | 5 Hours 30 Minutes | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 10 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Greg Pharo Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Join us as we kick off the summer with a fun waterfall hike! This adventure takes us along the Smith Creek Trail starting at the Unicoi State Park campground. Along the way we ascend Hickory Ridge and pass by feeder creeks before reaching Smith Creek, which features small cascades set among beautiful hardwood forests. We'll then enjoy the spectacular Anna Ruby Falls, a gorgeous twin waterfall which tumbles over 150 feet. We'll proceed past the visitors center for lunch before retracing our way to the trailhead. The total distance is about 10 miles. This is a challenging D4 mountain trek with 2,000 feet elevation gain. We will be hiking at a moderate pace of ~2.5 miles/hour. Recent D4 or higher hiking experience with the AOC, or equivalent activity, is required in order to join the fun. Please contact the trip leaders if you have any questions about participating. NOTE: This event replaces a scheduled hike at Warwoman Dell on the Bartram Trail due to closure of the trail and trailhead. Members hwo were enrolled for that event will be automatically transferred to this event.
(Credit to Bill S for portions of the description) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | For those who are not carpooling, please meet us at the Smith Creek Trailhead by 9:50 am. The trailhead is located near the Unicoi State Park campground. Click here for Google Maps trailhead location It is located inside Unicoi State Park, so remember to bring $5 for the parking fee or a Georgia State Park pass. | ||||||
Carpool to Event Distance (round trip): | 140Mile(s) | ||||||
Carpool Departure Time: | 8:15 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $56.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
https://www.alltrails.com/explore/map/smith-creek-trail-8e62161--3?u=i&sh=wbpeqo * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |