Kayaking the Broad River | |||||||
The Basics: | |||||||
Event Type: | ![]() | Whitewater | ![]() | ||||
Event Location: | ![]() | Broad River Outpost | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jun 20 2015 8:30 am >> Sat, Jun 20 2015 6:00 pm (Carpool Departure: 8:45 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Wed, May 20 2015 9:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Jun 17 2015 9:00 pm | ![]() | ||||
Event Duration: | ![]() | 9 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Pace: | ![]() | Leisurely | ![]() | ||||
Trip Leader(s): | ![]() | Jason Hicks![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | $25.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 20 | |||||
Minimum Group Size: | ![]() | 10 | |||||
Number Registered So Far: | ![]() | 19 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Met at the carpool at 8:45am and leaving promptly to hopefully get around at the outfitter about 10ish or so.
The scenic Broad River, located in northeast Georgia 23 miles from Athens, has 70 miles of continuous | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Danielsville, GA 10:30am at the Broad River Outpost Directions to Broad River: 85 N to Commerce exit (441S). Go 5 miles. Take a left at stop sign (Hwy 98 to Danielsville). Take a left onto Hwy 29, go 1 mile. Take a right onto 281. Outpost is 4 miles up on right (look for the kayak out front). | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 85Mile(s) | |||||
Carpool Departure Time: | ![]() | 8:45 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $34.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
Important information for paid events in which payment is managed through the AOC: - Payment must be received by the payment due date and prior to participation in the event. - Some paid events require a minimum number of registered participants. If that number is not met, the event will be canceled and refunds will be issued to those who have already paid. - Third-party vendors often require damage deposits. Each registrant agrees to be liable for and required to reimburse the Atlanta Outdoor Club for any withheld deposits due to the actions of or damages caused by that registrant. - No partial payments. All registrants must pay the posted Member Cost regardless of any agreement you may have with any party involved in the event. - Read the event description carefully for additional information, and contact the trip leader(s) with any questions. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cost & Payment: | |||||||
Member Cost: | ![]() | $25.00/Person | |||||
Cost Includes: | ![]() | Keowee, pfd,paddle, shuttle | |||||
Payment Cut Off: | ![]() | Payment must be received by the AOC on Wed, Jun 17 2015. | |||||
Make a Payment: | ![]() | Click here for the details. PLEASE PAY AFTER YOU HAVE SIGNED UP BELOW. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: If can cancel Event is rain or shine |