![]() ![]() ![]() |
Dog Friendly Hike at West Palisades![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Paces Mill Area, West Palisades Unit - Chattahoochee NRA
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Apr 4 2015 2:00 pm >> Sat, Apr 4 2015 4:30 pm | ![]() | ||||
Registration Opens: | ![]() | Sun, Mar 29 2015 1:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Apr 4 2015 9:00 am | ![]() | ||||
Event Duration: | ![]() | 2 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Scott Laura ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 9 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Grab your favorite, friendly pooch for a Saturday afternoon hike on the 'Hooch. West Palisades connects Akers Mill and Paces Ferry on the west bank of the Chattahoochee River at Devil's Shoals. We will hike about five miles of the trails in this section of the Chattahoochee NRA including sections along the river as well as in the woods. The trail is mostly flat; however, there are a few uphill sections. We will be hiking at a leisurely to moderate pace. Please remember to bring $3 cash for the National Park Service parking fee, unless you have a Chattahoochee NRA annual pass. All dogs must be well-behaved and friendly towards people and dogs of all sizes. Owners must keep their dogs on a leash at all times and clean up after their pets on the trail. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | From northbound Interstate 75 From southbound Interstate 75 From eastbound Interstate 285 From westbound Interstate 285 | ![]() | ||||
Notes: | |||||||
Trail Map - http://www.nps.gov/chat/planyourvisit/upload/TrailMapPalisadesWest.pdf * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |