![]() ![]() ![]() |
Fall Backpacking | |||||||
The Basics: | |||||||
Event Type: | ![]() | Backpacking | ![]() | ||||
Event Location: | ![]() |
Panthertown Valley (Cashiers, NC)
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Oct 24 2015 8:00 am >> Sun, Oct 25 2015 5:00 pm (Carpool Departure: 8:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Thu, Oct 8 2015 9:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Oct 22 2015 8:00 pm | ![]() | ||||
Event Duration: | ![]() | 1 Days 9 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate (Exploratory) | ![]() | ||||
Distance: | ![]() | 12 Miles | ![]() | ||||
Pace: | ![]() | Leisurely | ![]() | ||||
Trip Leader(s): | ![]() | Jason Hicks Kelly ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 6 | |||||
Number Registered So Far: | ![]() | 10 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Come and find out why Panthertown Valley (http://www.panthertown.org) is referred to as the Yosemite of the East. This backpacking event is great for anyone that is new to backpacking.
Panthertown Valley has a maze of trails. The trails are well maintained with abundant natural beauty. So will depart the Park and Ride on 85 north and head up to Saltrock Gap trailhead. Should get there around 10:30 or so. Now here is the exploratory part of the trip. We can chose a variety of ways in. I have only been here one time and found some cool camps sites off Panthertown near a very small pond. If that spot is already taken we can keep going and head down to Schoolhouse falls and check out some spots there. We can then set up camp and then either chill at camp and or then day hike around to where ever the group wants to go. This is really a trip that will be decided on the fly once we get there. If you have been to Panthertown Valley then of course feel free to bring ideas as well. Dogs are allowed on the event but must be able to handle the hike and behave around people and other dogs. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | I85 North => I985 / US23 North ~95 miles Turn RIGHT onto State Hwy 106 for ~15 miles (This road is just before you reach NC) Turn Right onto US 64 E for ~12 miles. Past Cashiers Turn LEFT on Cedar Creek Rd Turn Right on Breedlove Rd When the Pavement Turns to Gravel, you are almost there. IF you go too far there is a cliff. The coordinates are 35.168293 (Latitude) & -83.039846 (Longitude). If you plan to drive and meet us there or lead a carpool, please be familiar with the route. Cell phone coverage is spotty near Cashiers. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 260Mile(s) | |||||
Carpool Departure Time: | ![]() | 8:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $104.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
Please note serious chance of rain (i.e., 40% of more), may cause us to postpone the event. We will evaluate this the week of the event and keep everyone posted if there is a chance of such. Thank you for your understanding. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |