![]() ![]() ![]() |
Saturday Morning Energizing Hike at Cochran Schoals![]() | |||||||||
The Basics: | |||||||||
Event Type: | ![]() | Hike | ![]() | ||||||
Event Location: | ![]() |
168 Columns Drive, Marietta, Ga
![]() ![]() | ![]() | ||||||
Date(s) & Time: | ![]() | Sat, Apr 30 2016 8:00 am >> Sat, Apr 30 2016 9:00 am | ![]() | ||||||
Registration Opens: | ![]() | Sun, Apr 24 2016 6:00 pm | ![]() | ||||||
Registration Cut Off: | ![]() | Sat, Apr 30 2016 7:30 am | ![]() | ||||||
Event Duration: | ![]() | 1 Hours | ![]() | ||||||
Difficulty Rating: | ![]() | D1: Easy | ![]() | ||||||
Distance: | ![]() | 3 Miles | ![]() | ||||||
Pace: | ![]() | Moderate | ![]() | ||||||
Trip Leader(s): | ![]() | Erica B![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||||
Member Cost: | ![]() | None | |||||||
Participant Info: | |||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||||
Maximum Group Size: | ![]() | 20 | |||||||
Minimum Group Size: | ![]() | 3 | |||||||
Number Registered So Far: | ![]() | 13 / 0 (To see who's signed up, log in to the Member Area) | |||||||
Are Dogs Permitted: | ![]() | No | |||||||
Itinerary: | |||||||||
Saturday morning energizing hike For this event, we wil be exploring one of the most visited trails along the Chattahoochee River: Cochran Schoals. There is approximately 8.5 miles of trail which includes Cochran Schoals and the trails that connect to Sope Creek. For this event, we will hike 3-miles at a moderate pace on a reasonably flat trail loop to complete our hike in 1 hour. However, we will be moving at a pace that allows us to energize and enjoy the many beautiful sights along the Chattahoochee River. This is not a streneous hike, so beginners and newcomers are encouraged to join us for this hike! | |||||||||
| |||||||||
How to Get There: | |||||||||
Event Directions: | ![]() |
| ![]() | ||||||
Notes: | |||||||||
Bathrooms at trailhead * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||
Cost Includes: | ![]() | $3.00 to park | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |