![]() ![]() ![]() |
Paddle Buford Dam to Abbotts Bridge![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Water | ![]() | ||||
Event Location: | ![]() |
Buford Dam, Lower Pool West
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Sep 4 2016 9:00 am >> Sun, Sep 4 2016 4:30 pm | ![]() | ||||
Registration Opens: | ![]() | Wed, Aug 31 2016 1:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Sep 3 2016 9:00 pm | ![]() | ||||
Event Duration: | ![]() | 7 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate (Exploratory) | ![]() | ||||
Distance: | ![]() | 14 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Thomas W. Heidi W. ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 8 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Come join us on this beautiful, clear, cold and fish filled section
of the Chattahoochee River just below Buford Dam for a day trip to Abbott's
Bridge Unit of the Chattahoochee River National Recreation Area!
Please be on time, as this shuttle will be just over an hour, round trip, and we want to be on the water as close to 10:00 a.m. as possible. We’re looking forward to exploring a new section of the Hooch. Some points of interest along this paddle are Bowman's Island, fish weirs, the Buford Trout Hatchery, Rescue Rock Rapid, the Settles Bridge Unit of the CRNRA, and the the McGinnis Ferry Unit of the CRNRA.
Kayaks and Canoes are welcome. Rubber Rafts, Tubes and any other soft floats are
not suitable for this trip, please. Please bring Boat, PFD
and paddle. PFD's must
be worn from the Dam put-in to the Highway 20 bridge by requirement of
the GA DNR. From that point on, PFD's are strongly urged to be worn due
to currents, low water temperatures and strainers.
There is one Class-II rapid on this trip and therefore it is not suitable for begginers. If we have not paddled with you before, we will be reaching out to you to assess your ability.
Thanks to Bobbie Marie for allowing us to borrow parts of his original write-up. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Put-in coordinates: 34.158151, -84.077457 Take-out coordinates: 34.024472, -84.171822 | ![]() | ||||
Notes: | |||||||
Information on boat rentals: (this is a generic list and all rental providers may not provide service for this section of the river) http://www.garivers.org/paddle_georgia/pgrentals.html
http://www.garivers.org/gwtc/plan-your-
adventure/outfitters.html
http://www.highcountryoutfitters.com/
http://www.gowiththeflow.com/productcart/pc/viewContent.asp?
idpage=3
http://www.shootthehooch.com/
http://kayakguyatlanta.com/
https://noc.com/plan-your-trip/chattahoochee-
river
http://wildwoodoutfitters.com/ * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |