![]() ![]() ![]() |
Coosa Backcountry Loop with a Blood Mountain kicker![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Vogel State Park
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Sep 24 2016 7:30 am >> Sat, Sep 24 2016 4:00 pm (Carpool Departure: 7:30 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Tue, Sep 20 2016 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Sep 23 2016 8:00 pm | ![]() | ||||
Event Duration: | ![]() | 8 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D6: Advanced | ![]() | ||||
Distance: | ![]() | 16 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Bill Jane Kevin ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 13 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Join us for a pleasant day of hiking on the beautiful 13.7 mile Coosa Backcountry Trail starting at Vogel State Park. Lots of hills, trees and views! Plus "Bonus Time" for a 3 mile round trip hike over to Blood Mountain. We will be planning on the group splitting in two with faster hikers moving quickly to Blood Mountain. There will be 3 trip leaders to allow each group to have proper Trip Leader support. This is a strenuous trail and only those in excellent physical condition should participate. With Trip Leader approval we will allow hikers with less AOC experience to join us if you feel you have the proper abilites to complete a strenuos hike. Note: The trip leader reserves the right to remove anyone from the list who they feel cannot handle this trip.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Vogel State Park GPS Coordinates: Located 11 miles south of Blairsville via U.S. Hwy. 19/129. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 134Mile(s) | |||||
Carpool Departure Time: | ![]() | 7:30 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $53.60 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
Trail Map: http://gastateparks.org/ content/Georgia/parks/trail_maps/Vogel20 10-trailmap.pdf * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cost Includes: | ![]() | Free, but there is a $5.00 parking fee per car, if you do not already have a Georgia State Park parking pass. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: Will This Event Occur Rain or Shine? Yes |