Print-Friendly Version
|
Sunday at East Palisades (including BAH - very steep hill)![]() | |||||||
| The Basics: | |||||||
| Event Type: | Hike | ||||||
| Event Location: |
Sandy Springs
| ||||||
| Date(s) & Time: | Sun, Jul 2 2017 8:00 am >> Sun, Jul 2 2017 10:15 am | ||||||
| Registration Opens: | Sat, Jun 24 2017 6:00 am | ||||||
| Registration Cut Off: | Sun, Jul 2 2017 8:00 am | ||||||
| Event Duration: | 2 Hours 15 Minutes | ||||||
| Difficulty Rating: | D3: Moderate | ||||||
| Distance: | 6 Miles | ||||||
| Pace: | Moderate | ||||||
| Trip Leader(s): | Diana Email Trip Leader(s)
You must be logged in to get the Trip Leader contact information. | ||||||
| Member Cost: | None | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 21 And Older Only | ||||||
| Maximum Group Size: | 16 | ||||||
| Minimum Group Size: | 4 | ||||||
| Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
GREAT BLUE HERON - photo by Norm Melton - AOC hiker Please join me at East Palisades for a Sunday morning hike. We will be hiking approximateily 6 miles at a moderate pace to fast pace (but not too fast). The Bamboo Forest is a must see for anyone that has not been to this park. Spectacular views of the Chattahoochee River and surrounding area from top of a very steep hill (the BAH - also known as the Bad Ass Hill or the Big Ass Hill) but when we get to the hill it is go at your own pace - benches at the top for a short rest. The BAH turns a moderate D2 hike into a more challenging D3 hike. There are no restrooms at this location See directions to the trailhead at 1425 Indian Trail NW - the road leading to the parking lot is very narrow - go very slow as there may be cars traveling in the opposite direction. $3.00 parking fee (cash) unless you have an annual pass for the CRNRA parks. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | 1425 Indian Trail NW Sandy Springs, GA 30327 GPS Coordinates: 33.884290, -84.43679605
From westbound Interstate 285
| ||||||
| Notes: | |||||||
|
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. | |||||||