![]() ![]() ![]() |
Morning Paddle at Olde Rope Mill Park![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Water | ![]() | ||||
Event Location: | ![]() |
Olde Rope Mill Park in Canton
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Jul 21 2017 9:30 am >> Fri, Jul 21 2017 11:30 am | ![]() | ||||
Registration Opens: | ![]() | Wed, Jul 19 2017 9:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jul 21 2017 8:30 am | ![]() | ||||
Event Duration: | ![]() | 2 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Distance: | ![]() | 4 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Heidi W.![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 7 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Olde Rope Mill Park is primarily a park of mountain biking trails. You will see many mountain bikers, a few dog walkers, and those of us with kayaks, entering and exiting Little River. This will be a 4 mile paddle on mostly flat water. We will be going downstream and upstream, but there is not much of a current on the way back up. So, this paddle is suitable for beginners, but remember, you will be paddling the entire trip. We will begin by paddling upstream towards the old mill ruins. We will then paddle back downstream for approximately 45 minutes until we reach the waterfall. We will stop here for a few minutes to take pictures and enjoy the view. If time permits, we will explore a bit before heading back. We will just go with the flow. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Olde Rope Mill Park Directions to Olde Rope Mill Park: From I-575 Traveling North From I-575 Traveling South Coordinates: 34.13160, -84.52340 | ![]() | ||||
Notes: | |||||||
This is an in and out paddle, so no shuttle will be required. Parking is free and there is a bathroom available on site. If you bring your dog, please make sure to have plenty of water for him. Also, if the temperature exceeds 90 degrees, I ask that you leave your furry, best friend at home. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |