![]() ![]() ![]() |
Beginner Backpacking In Panthertown Valley w/ 10 Waterfalls![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Backpacking | ![]() | ||||
Event Location: | ![]() |
Panthertown Valley (Cashiers, NC)
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jun 23 2018 6:30 am >> Sun, Jun 24 2018 5:30 pm (Carpool Departure: 6:30 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Sat, Jun 9 2018 12:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jun 22 2018 7:00 pm | ![]() | ||||
Event Duration: | ![]() | 1 Days 11 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 18 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Nate Johnson Chad C ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 12 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Come and find out why Panthertown Valley (http://www.panthertown.org) is referred to as the Yosemite of the East. This backpacking event is great for anyone that is new to backpacking along with those with more experience who are welcome to join (keep in mind this is a D3). You need to comfortable hiking 8-10 miles a day with some a few hills. If you are allergic to water, please do not sign up since there are several water crossings (normally ankle to knee depth depending on weather). The carpool will leave SATURDAY MORNING AT 6:30 AM. For anyone that likes to arrive fashionably late, you will only find a fashionably desolate parking lot. It is about a 2.5 hour drive to Cashiers NC and the west parking lot. Upon arrival we will hike to Wilderness Falls, Frolictown Falls & Granny Burrell Falls. Then we will break for lunch at the shelter & hike to an overlook. Finally we resume the waterfalls with a hike to Greenland Creek Falls, Mac's Falls & Pothole Falls. If you were counting that is 6 waterfalls over ~8 miles. We will have breaks at each waterfall to take in the scenery and rest for a few minutes. Sunday we will wake up again at a reasonable hour and get on the trail by 9am. We will see Schoolhouse Falls, Riding Ford Falls, Jawbone Falls & Warden's Falls before proceeding to climb out of the valley for another great view before returning to the cars. On the way back home we will make a late lunch stop in Clayton. If you were counting that 10 waterfalls. Panthertown Valley has a maze of trails so we WILL be collecting the group at every intersection. A few important things to remember before signing up: | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | I85 North => I985 / US23 North ~95 miles Turn RIGHT onto State Hwy 106 for ~15 miles (This road is just before you reach NC) Turn Right onto US 64 E for ~12 miles. Past Cashiers Turn LEFT on Cedar Creek Rd Turn Right on Breedlove Rd When the Pavement Turns to Gravel, you are almost there. IF you go too far there is a cliff. The coordinates are 35.168293 (Latitude) & -83.039846 (Longitude). If you plan to drive and meet us there or lead a carpool, please be familiar with the route. Cell phone coverage is spotty near Cashiers. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 260Mile(s) | |||||
Carpool Departure Time: | ![]() | 6:30 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $104.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
There are bears in the Panthertown Valley. We will hang a bear bag. You do not need to outrun the bear, you just need to outrun the slowest person in the group. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |