![]() ![]() ![]() |
Blood Mtn, Coosa Bald, Slaughter Mtn, Lake Winfield Scott and Blood Mtn.![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Chattahoochee National Forest, Cleveland, GA 30528 | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Sep 29 2018 6:30 am >> Sat, Sep 29 2018 8:00 pm (Carpool Departure: 6:30 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Mon, Sep 10 2018 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Tue, Sep 25 2018 10:00 am | ![]() | ||||
Event Duration: | ![]() | 13 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D7: Extreme | ![]() | ||||
Distance: | ![]() | 26.4 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Chuck R![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 6 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 3 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We'll start at Bryon Reece Parking, hiking up the AT to the summit of Blood
Mtn. After a long and steep descent to Vogel State Park, we then hop on
the Coosa Backcountry Loop. Along the way we'll summit Coosa Bald
(4280') and then Slaughter Mountain (4338').
Rather than returning to Blood Mtn, we will turn right at the AT (again) and follow the trail to Jarred Gap Trail then to Lake Winfield Scott. After a snack break, head back along the Slaughter Creek Trail to the summit of Blood Mountain (4458') and back to our cars. This a solid 26.4 miler with 7300 ft elevation gain.
As many of you
know, the Coosa Backcountry Loop is a strenuous trail. Be sure you are up
to a 20+ mile hike with some extended climbs at a steady pace and only
short stops for water. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Event Directions: We will meet next to the trailhead in the Byron Reece Memorial parking area. This parking lot is located on US-19, about 0.5 miles north of Neels Gap, on the left side of the road. Coordinates: 34.7418, -83.9226 Link to directions starting from Mansell Park & Ride: http://goo.gl/nrjhYC | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 170Mile(s) | |||||
Carpool Departure Time: | ![]() | 6:30 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $68.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
Will hike in rain if weather permits. Let nature be the sounds. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |