![]() ![]() ![]() |
Smith Creek Trail to Anna Ruby Falls![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Unicoi State Park
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Dec 29 2018 8:30 am >> Sat, Dec 29 2018 5:30 pm (Carpool Departure: 8:30 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Thu, Dec 27 2018 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Dec 28 2018 8:00 pm | ![]() | ||||
Event Duration: | ![]() | 9 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Distance: | ![]() | 10 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Kristi Laura V ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 12 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Hoping to dodge the rainy days. Join us for a challenging hike on the Smith Creek Trail at Unicoi State Park. We start at the camp gounds and hike five miles to the base of Anna Ruby Falls. Note that we will not be able to hike onto the platform area to get closer to the falls due to the partial govt shutdown, but Unicoi State Park is open. Along the way we climb up to Hickory Ridge with the first three miles being uphill. We pass by mountain laurel and small water falls while hiking along Smith Creek. Then we hike along the ridge with views of the valley, with the sound of Anna Ruby Falls in the background. Most of the hike is uphill. When we are hungry we will stop at a nice spot for lunch. Elevation gain of over 1500 feet. Thank you Bill S for the previous details! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Approximate location of trail head: 34.723990, -83.721882 | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 140Mile(s) | |||||
Carpool Departure Time: | ![]() | 8:30 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $56.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |