![]() ![]() ![]() |
Bikepacking :: Appalachia Loop 215![]() | |||||||
The Basics: | |||||||
STATUS: | ![]() |
Inactive - Draft Form, Do Not Show on Calendar | ![]() |
||||
Event Type: | ![]() | Mountain Biking | ![]() | ||||
Event Location: | ![]() |
Mulberry Gap Adventures
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, May 4 2024 6:00 am >> Fri, May 24 2024 6:00 am (Carpool Departure: 3:30 pm *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Fri, Sep 30 2022 11:11 am | ![]() | ||||
Registration Cut Off: | ![]() | Mon, Oct 3 2022 11:11 am | ![]() | ||||
Event Duration: | ![]() | 20 Days | ![]() | ||||
Difficulty Rating: | ![]() | D6: Advanced (Exploratory) | ![]() | ||||
Distance: | ![]() | 215 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Horhay![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 4 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 1 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
FULL MOON Bikepacking in N. Ga!! - This is as real as it comes - this route combines the best of mountain biking, gravel riding & the best of UL backpacking all in one weekend! REVISED itinerary: Day 1: Meet at the lot Friday late afternoon and get a few miles down (maybe a few in the DARK - HEADLIGHTS ARE 100% REQUIRED! Set up trail side camp for the night about 10 miles in where the AT crosses paths. Day 1: The longest day in the saddle and we'll make stops as needed, we'll call it a day at the campsites along the Toccoa River Swinging Bridge (as we jump off trail for a mile or so), but I definately want to stop at the Coopers Creek Store for a coke and some goodies b4 calling it a day! It's gonna be a solid 55 mile day tho! And today is technically the FULL MOON so there's that too! Day 2: Starts with a 10 mile long climb! and ends with a blistering downhill almost all the way back to the parking lot! My RWGPS map is downloaded and ready for an all out assault of your skills, stamina, fitness and mental fortitude! Gravel Reaper - A bike ride in Lumpkin County, GA (ridewithgps.com) Friday late afternoon start gets us out and on the trail a bit for a warm up and then on Saturday it's "game day" for those that accept this bikepacking challenge. I'll probably be running my proper bikepacking rig that was set up for the TNGA so I'll have everything except the kitchen sink out there, but feel free to run whatever set up you think will help you be successful in completing the 68 mile loop. It's a hard, brutal loop and I plan on taking as many breaks as my legs, heart and mind require, so this is NO FKT effort. Planned stops are at Lake Winfield Scott (28 miles in), and at the Cooper's Creek Store (46.5 miles in)...and as mentioned earlier....wherever my legs tell me they need a rest! This is going to be a hard ride, there's lots of brutal climbing (the event photo at the top was from a trip I did out there last winter, you can see how steep some of the climbs are), and there's just as many bombing downhills. From redline heart rate climbs to white knuckle descents this event will test you, your gear and your will.
cut off the Friday start - so it's just an overnighter. Yeah C'mon! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | GPS link above is right to the Jake Mountain parking lot of Nimblewell Rd. We roll from there at 5pm SHARP | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 111Mile(s) | |||||
Carpool Departure Time: | ![]() | 3:30 pm | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $44.40 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
#ABFE * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |