![]() ![]() ![]() |
Pine Mountain - Cartersville![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Pine Mountain
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Aug 22 2021 8:30 am >> Sun, Aug 22 2021 12:00 pm | ![]() | ||||
Registration Opens: | ![]() | Fri, Aug 20 2021 8:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Aug 22 2021 9:00 am | ![]() | ||||
Event Duration: | ![]() | 3 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Distance: | ![]() | 8 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Diana![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 7 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Beautiful views on Pine Mountain (the highest point in Cartersville) - a must see if you haven't been. We'll hit the east loop, the west loop, take a hike down to Coopers Furnace and over to the dam. Total about eight miles - there is elevation which we will take slow and easy.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() |
| ![]() | ||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |