![]() ![]() ![]() |
Thursday Island Ford Hike 10 am![]() | ||||||||||
The Basics: | ||||||||||
Event Type: | ![]() | Hike | ![]() | |||||||
Event Location: | ![]() | Hewlett Pond Parking Lot. Sandy Springs | ![]() | |||||||
Date(s) & Time: | ![]() | Thu, Oct 20 2022 10:00 am >> Thu, Oct 20 2022 12:00 pm | ![]() | |||||||
Registration Opens: | ![]() | Tue, Oct 18 2022 8:03 am | ![]() | |||||||
Registration Cut Off: | ![]() | Thu, Oct 20 2022 9:00 am | ![]() | |||||||
Event Duration: | ![]() | 2 Hours | ![]() | |||||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | |||||||
Distance: | ![]() | 5.5 Miles | ![]() | |||||||
Pace: | ![]() | Fast | ![]() | |||||||
Trip Leader(s): | ![]() | Belinda![]() You must be logged in to get the Trip Leader contact information. | ![]() | |||||||
Member Cost: | ![]() | None | ||||||||
Participant Info: | ||||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | |||||||
Maximum Group Size: | ![]() | 10 | ||||||||
Minimum Group Size: | ![]() | 4 | ||||||||
Number Registered So Far: | ![]() | 9 / 0 (To see who's signed up, log in to the Member Area) | ||||||||
Are Dogs Permitted: | ![]() | Yes | ||||||||
Itinerary: | ||||||||||
Please join me for an Island Ford hike this Thursday! We will hit all the hotspots (warm-up hill, lollipop, along the river, etc). This is not a hike for beginners!
We will meet in the middle parking lot called Hewlett Pond parking. If you pass the pond on your right, you have gone a bit too far. Don't forget there is a $5 fee for parking unless you have an annual pass from CRNRA to display in your window. Thee is no bathroom in this parking lot. | ||||||||||
| ||||||||||
How to Get There: | ||||||||||
Event Directions: | ![]() |
| ![]() | |||||||
Notes: | ||||||||||
$5 parking fee. no bathrooms in the parking lot. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |