![]() ![]() ![]() |
Wildflower Hike - Upper to Lower Whitewater Falls![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() | Nantahala National Forest | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Apr 22 2023 10:00 am >> Sat, Apr 22 2023 4:00 pm | ![]() | ||||
Registration Opens: | ![]() | Mon, Apr 17 2023 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Apr 21 2023 8:00 pm | ![]() | ||||
Event Duration: | ![]() | 6 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | ||||
Distance: | ![]() | 9 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Ann![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 1 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Come along with us to explore the Whitewater Falls area! Whitewater Falls is really two waterfalls: the Upper and the Lower Falls, and together they are the highest set of falls in the East. Along the way, we should see a spectacular array of wildflowers (at peak bloom), including a rare trillium species. From the Whitewater Falls parking area, it is a short walk to the tourist overlooks for the Upper Whitewater Falls. We will then continue down the long winding Foothills Trail into the Whitewater Gorge. We will take a bridge across the Whitewater River and continue to Lower Whitewater Falls. After a break here, we will return the way we came. We'll have lunch at the second waterfall. This is a moderate to strenuous 9 mile hike. There are restrooms at the trailhead. Trailhead departure 10AM Trailhead return 4PM If you want to be in a carpool, I will create a distribution email on 4/19 (just let me know at signup time if you want to carpool). You can use your America the Beautiful pass at this park. Recent D4 experience is required for this hike. If you have experience outside the club, please send an email to the trip leaders with your hiking experience (date, elevation gain, distance, pace). If we don't get an email from you, we will put you on the waitlist. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | I-85 North to Exit 1 in South Carolina | ![]() | ||||
Notes: | |||||||
Will this event occur rain or shine? No, not in severe weather. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cost Includes: | ![]() |
| |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |