Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Twin 4000 ft summits of Rocky Mt. and Blue Mt. on the Appalachian Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Basics: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | Hike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Location: | Unicoi Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date(s) & Time: | Fri, Nov 1 2024 9:00 am >> Fri, Nov 1 2024 1:30 pm (Carpool Departure: 7:30 am *log in for location*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Opens: | Fri, Oct 18 2024 6:30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration Cut Off: | Fri, Nov 1 2024 9:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Duration: | 4 Hours 30 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance: | 8 Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pace: | Moderate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trip Leader(s): | Gary 'L' Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Member Cost: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Participant Info: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Group Size: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Group Size: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Are Dogs Permitted: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Itinerary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Would you hike with the people in the photo?
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Get There: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Directions: |
Google Maps for Unicoi Gap: https://maps.app.goo.gl/qAggvioRNb1DNRJL9 Carpooling is strongly encouraged because trailhead parking lots are tight during leaf season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool to Event Distance (round trip): | 165Mile(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Departure Time: | 7:30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Location: | Log in for location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Directions: | Log in for directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpool Cost: | Estimated cost per vehicle for this event is $66.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost Includes: | no parking fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |