![]() ![]() ![]() |
Alice’s hike | |||||
The Basics: | |||||
STATUS: | ![]() |
Inactive - Draft Form, Do Not Show on Calendar | ![]() |
||
Event Type: | ![]() | Hike | ![]() | ||
Event Location: | ![]() | Sandy Springs | ![]() | ||
Date(s) & Time: | ![]() | Mon, Jun 30 2025 1:37 pm >> Mon, Jun 30 2025 1:37 pm | ![]() | ||
Registration Opens: | ![]() | Mon, Jun 30 2025 1:36 pm | ![]() | ||
Registration Cut Off: | ![]() | Mon, Jun 30 2025 1:36 pm | ![]() | ||
Event Duration: | ![]() | 2 hours | ![]() | ||
Difficulty Rating: | ![]() | D7: Extreme | ![]() | ||
Distance: | ![]() | 13 Miles | ![]() | ||
Trip Leader(s): | ![]() | Gary 'L' Alice LC ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||
Member Cost: | ![]() | None | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||
Maximum Group Size: | ![]() | 0 | |||
Minimum Group Size: | ![]() | 0 | |||
Number Registered So Far: | ![]() | 1 / 0 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | No | |||
| |||||
Notes: | |||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |