![]() ![]() ![]() |
Sunday in the Parks in Decatur![]() | |||||||||
The Basics: | |||||||||
Event Type: | ![]() | Hike | ![]() | ||||||
Event Location: | ![]() |
Medlock Park, Decatur, GA
![]() ![]() | ![]() | ||||||
Date(s) & Time: | ![]() | Sun, Jul 6 2025 8:30 am >> Sun, Jul 6 2025 10:30 am | ![]() | ||||||
Registration Opens: | ![]() | Tue, Jul 1 2025 7:00 pm | ![]() | ||||||
Registration Cut Off: | ![]() | Sun, Jul 6 2025 8:00 am | ![]() | ||||||
Event Duration: | ![]() | 2 Hours | ![]() | ||||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||||
Distance: | ![]() | 5.5 Miles | ![]() | ||||||
Pace: | ![]() | Moderate | ![]() | ||||||
Trip Leader(s): | ![]() | Joyce B.![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||||
Member Cost: | ![]() | None | |||||||
Participant Info: | |||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||||
Maximum Group Size: | ![]() | 12 | |||||||
Minimum Group Size: | ![]() | 3 | |||||||
Number Registered So Far: | ![]() | 12 / 2 (To see who's signed up, log in to the Member Area) | |||||||
Are Dogs Permitted: | ![]() | No | |||||||
Itinerary: | |||||||||
Yes, this is a D2, but it's not a beginner's hike. Some sections of the trail are narrow and gnarly and on steep slopes. In a nutshell, it's not a simple urban hike on the boardwalk. Now that I have taken care of the preliminaries - the hike. This hike begins at MEDLOCK PARK (not Mason Mill). We'll head out on the boardwalk then hop into the woodland trails for a ramble through Mason Mill and Lullwater Parks. We'll be seeing the old Decatur water works and dam, Candler Lake, Lullwater House (originally owned by the Candler family, now the Emory President's residence), and multiple lovely creeks. While we will be on the boardwalk for part of the hike, most of it will be on the woodland trails with the aforementioned steep slopes and gnarly sections. I maintain an average pace of 2.6-2.8 mph usually. We may go faster or slower based on the group. As I stated above (twice), there are some steep slopes with rocks, roots and gravel - which can add a little adventure to those steep slopes. Please don't sign up if you are not comfortable with these conditions and pace. Please arrive early to allow time for restroom break, introductions and other preliminaries. We will hit the trail at 8:30 am.
Distance: 5.5-6.0 miles
| |||||||||
| |||||||||
How to Get There: | |||||||||
Event Directions: | ![]() | DO NOT USE 874 GAYLEMONT CIRCLE FOR DIRECTIONS. It will take you to the wrong parking lot. If you type in 948 Scott Circle - that will get you to the right spot. The trailhead is by the ball fields on the opposite end from the playground and pool. Or use these directions:
| ![]() | ||||||
Notes: | |||||||||
Free parking, restrooms at trailhead * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |
|