![]() ![]() ![]() |
Unicoi Gap to Deep Gap Shelter![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Backpacking | ![]() | ||||
Event Location: | ![]() |
Unicoi Gap - AT
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Sep 6 2025 9:00 am >> Sun, Sep 7 2025 4:00 pm (Carpool Departure: 7:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Sun, Aug 31 2025 7:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Sep 6 2025 4:00 pm | ![]() | ||||
Event Duration: | ![]() | 1 Days 7 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D6: Advanced (Exploratory) | ![]() | ||||
Distance: | ![]() | 24 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Chuck M![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 3 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Come join me on a rigorous but rewarding backpacking trip on the Appalachian Trail! We will start at Unicoi Gap and hike Northbound on the AT to Deep Gap Shelter, where we will spend the night before returning the next day. The route is one I've not done as an out-and-back backpacking trip, so I've marked it as exploratory. But we will hike over Rocky Mountain, through Indian Grave Gap and the Cheese Factory site, over Tray Mountain, along the 3-mile Blue Ridge Swag, before climbing the PAB, Kelly's Knob (ask at the shelter), before arriving at the Deep Gap Shelter. The shelter is a large one with plenty of tent spaces around it. It has a bear box and cables, a privy, and a water source. Some visitors have made friends with mice. The distance and elevation gain could be different from what my GPS program says, but it says we will hike 12 miles each way, and climb 8,500 feet total, slightly more on the first day. But it has been described as a 28 mile round trip when posted on AOC before, so you will need to be flexible!
Note: Bears have been known to be active in this area. Bring a hang bag (or bear canister), paracord & carabiner(s) to get food (and smelly stuff like toothpaste and gum) up and out of the shelter/sleeping area. If you do not have sigificant and recent D5 or higher AOC BACKPACKING events in your history, you will need to convince the trip leader that you are fit enough to do this event safely without slowing down the group. I reserve the right to remove members that do not convince me of that. If you have non-AOC experience that is comparable, email me immediately after you register with details, including a link to an online platform if possible. If not, send me the events' dates, duration, elevation gain, and any other information you think relevant. I will move you to the waitlist if I don't get an immediate email that convinces me you should be on this event. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | The event will begin at Unicoi Gap. There is parking in the lot east side of GA75 at Unicoi Gap. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 164Mile(s) | |||||
Carpool Departure Time: | ![]() | 7:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $65.60 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
Thanks for Horhay for letting me copy parts of this trip description, and for the photo. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |
|