![]() ![]() ![]() |
Kennesaw South Trails - Evening Hike![]() | |||||||||
The Basics: | |||||||||
Event Type: | ![]() | Hike | ![]() | ||||||
Event Location: | ![]() |
Kennesaw Mountain National Park
![]() ![]() | ![]() | ||||||
Date(s) & Time: | ![]() | Sun, Oct 26 2025 5:15 pm >> Sun, Oct 26 2025 7:45 pm | ![]() | ||||||
Registration Opens: | ![]() | Fri, Oct 17 2025 5:00 pm | ![]() | ||||||
Registration Cut Off: | ![]() | Sat, Oct 25 2025 5:00 pm | ![]() | ||||||
Event Duration: | ![]() | 2 Hours 30 Minutes | ![]() | ||||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||||
Distance: | ![]() | 7 Miles | ![]() | ||||||
Pace: | ![]() | Moderate | ![]() | ||||||
Trip Leader(s): | ![]() | Kip![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||||
Member Cost: | ![]() | None | |||||||
Participant Info: | |||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||||
Maximum Group Size: | ![]() | 8 | |||||||
Minimum Group Size: | ![]() | 4 | |||||||
Number Registered So Far: | ![]() | 5 / 0 (To see who's signed up, log in to the Member Area) | |||||||
Are Dogs Permitted: | ![]() | No | |||||||
Itinerary: | |||||||||
We will hike the West Kolb Farm Trail to Powder Spring Road, cross the road and continue on the East Kolb Farm Trail. We will make brief stops at the Grave of the Unknown Soldier and the Illinois Monument and then complete our loop back to the parking lot on the Cease Fire Trail and the Old John Ward Road. We are getting close to mating season for the local deer population. The deer are usually very active this time of year, especially in the evening. We might also see some wild turkeys along the trail. If you are a deer lover, as I am, you might enjoy this hike We will be approaching darkness by the completion of the hike, so you might want to bring a flashlight or head lamp, just in case. The average pace of this hike will be 2.8 - 3.0 mph. This pace should not be too challenging as there is very little elevation on these trails. | |||||||||
| |||||||||
How to Get There: | |||||||||
Event Directions: | ![]() |
| ![]() | ||||||
Notes: | |||||||||
Be sure to display your annual or day pass on your dashboard, as all lots are routinely monitored by park employees. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |
|