Print-Friendly Version
|
Sunrise D4 at SWEETWATER CREEK SP![]() | |||||||
| The Basics: | |||||||
| Event Type: | Hike | ||||||
| Event Location: |
Sweetwater Creek State Park
| ||||||
| Date(s) & Time: | Sun, Feb 22 2026 7:30 am >> Sun, Feb 22 2026 11:30 am | ||||||
| Registration Opens: | Sun, Feb 15 2026 7:07 pm | ||||||
| Registration Cut Off: | Sat, Feb 21 2026 7:07 am | ||||||
| Event Duration: | 4 Hours | ||||||
| Difficulty Rating: | D4: Moderate to Difficult | ||||||
| Distance: | 10.7 Miles | ||||||
| Pace: | Moderate | ||||||
| Trip Leader(s): | Kiran Email Trip Leader(s)
You must be logged in to get the Trip Leader contact information. | ||||||
| Member Cost: | None | ||||||
| Participant Info: | |||||||
| Who's Invited: | Members Only, 21 And Older Only | ||||||
| Maximum Group Size: | 12 | ||||||
| Minimum Group Size: | 2 | ||||||
| Number Registered So Far: | 5 / 0 (To see who's signed up, log in to the Member Area) | ||||||
| Are Dogs Permitted: | No | ||||||
| Itinerary: | |||||||
DISCLAIMER: This is a strenuous, moderately FAST-PACED hike with 1650+ foot elevation gain and a substantial amount of rock scrambling along the creek. You must be able to maintain a 2.5 - 3 mph pace, and have recent D3+ (or equivalent) experience to sign up. So, if you have mobility issues, are recovering from injury, or prefer a slower pace, please sit this one out! That said, it's time to lace up the boots in the cool of the morning and tramp through Sweetwater Creek woods on this 12-miler, so close to town. We'll explore the variety that is Sweetwater Creek State Park via the Yellow, Orange, Red and White trails which pass through remote areas of the park, past Jack's Lake, the Sweetwater Creek rapids, and the Civil War period Manchester Mill ruins. We'll take a few hydration breaks along the way (including one restroom break midway through the hike) before returning to the parking lot. | |||||||
| |||||||
| How to Get There: | |||||||
| Event Directions: | On the day before the event, I will email participants the exact meeting location and detailed directions. | ||||||
| Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
| Cost Includes: | There is no cost for this event, however, Sweetwater Creek State Park charges a $10 entry fee per vehicle, payable at the Park. If you have the annual Georgia State Parks parking pass, you're in for free! If you don't, get your pass here: | ||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note:
| |||||||
|