![]() ![]() ![]() |
Cohutta Wilderness Panther Creek Falls | |||||||||
The Basics: | |||||||||
Event Type: | ![]() | Backpacking | ![]() | ||||||
Event Location: | ![]() | Cohutta Wilerness Blueridge Access | ![]() | ||||||
Date(s) & Time: | ![]() | Sat, May 14 2011 8:00 am >> N/A (Carpool Departure: 8:15 am *log in for location*) | ![]() | ||||||
Registration Opens: | ![]() | Fri, Apr 8 2011 12:00 pm | ![]() | ||||||
Registration Cut Off: | ![]() | Fri, May 13 2011 9:00 pm | ![]() | ||||||
Event Duration: | ![]() | 1 night | ![]() | ||||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||||
Trip Leader(s): | ![]() | Grant Brown Kristi ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||||
Member Cost: | ![]() | None | |||||||
Participant Info: | |||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||||
Maximum Group Size: | ![]() | 12 | |||||||
Minimum Group Size: | ![]() | 2 | |||||||
Number Registered So Far: | ![]() | 6 / 0 (To see who's signed up, log in to the Member Area) | |||||||
Are Dogs Permitted: | ![]() | Yes | |||||||
Itinerary: | |||||||||
Note: This is partially designed as a training and orientation trip for the San Francisco-Yosemite event coming up in July. Therefore we will be giving a higher priority to those folks signing up for this trip whom are also signed up for the Yosemite one. Hi gang! This is an awesome, but seldomly taken trip into the heart of the Cohuttas. It is a beautiful little fall with a very nice overlook out onto the wilderness. It will be really nice to be there in late Spring. We will meet at 8:00 AM at the Chastain Road Park and Ride lot located behind the Brandsmart USA at 3305 Busbee Drive Northwest, Kennesaw, GA 30144. We can meet, talk, and decide carpool options there. A regular vehicle can travel on the roads of the wilderness without issue. The Hike! Though there are some moderate sections, there are also some nice strenuous sections. We will do a steep drop and then climb [on out way back home] over about a 1 mile section. It is challenging, but beautiful too. First, we continue on what was once GA HYW 2. Basically, the road ends at the parking lot and is now renamed the East Cowpen Trail. We will hike about 2.5 miles along the old road on the moderate part as it gracefully follows the ridge line. Then, we turn into the forest proper and head down the northeastern section of the Panther Creek Trail for about 1.75 miles. For a while we hike along the ridge before descending several hundred feet into a gorge leading eventually to the top of one of the most beautiful areas in all the Cohuttas, the brink of Panther Creek Falls. We will sit atop about a hundred foot drop and look out over the wilderness as Panther Creek topples before us. We will camp in this watery area around the brink or just upstream. There are some mild water crossings getting here as we negotiate the creek. Here is a map of all that. Here are some descriptions from the best book going for hiking in Georgia, "The Hiking Trails of North Georgia" by the most awesome author Tim Homan. Post Hike | |||||||||
| |||||||||
How to Get There: | |||||||||
Event Directions: | ![]() |
| ![]() | ||||||
Carpool to Event Distance (round trip): | ![]() | 120Mile(s) | |||||||
Carpool Departure Time: | ![]() | 8:15 am | |||||||
Carpool Location: | ![]() | Log in for location | |||||||
Carpool Directions: | ![]() | Log in for directions | |||||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $48.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||||
Notes: | |||||||||
- We encourage all members to follow our Etiquette Guidelines at all times while participating in AOC events. - Details of this event are subject to undergo a change at any point in time, with or without warning. - Questions about equipment or rentals? Send them to safety@atlantaoutdoorclub.com. - Notice any errors or problems in the information on this page? Please notify our Content Editor(s), Paula Schubert, atcontent@atlantaoutdoorclub.com. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||
Cost Includes: | ![]() |
| |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: Please review our Cancellation Policy carefully! |