![]() ![]() ![]() |
Canyon Climbers Club 2011 Series Part 2: Amicalola Falls![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Amicalola Falls State Park and Lodge
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jul 23 2011 8:00 am >> Sat, Jul 23 2011 8:00 pm (Carpool Departure: 8:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Mon, Jul 11 2011 10:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Jul 21 2011 10:00 pm | ![]() | ||||
Event Duration: | ![]() | 12 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Distance: | ![]() | 13 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Jimmy Clay White ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 16 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 18 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Please join us for the second hike in this year's Canyon Climbers Club series -- this time to Amicalola Falls.
We will meet at the Mansell Park & Ride at 8:00 am and hope to be at the trail head and ready to hike at 9:30 am. We will hike the Base of the Falls Trail (including 604 step staircase the "first mile"), and parts of the old Appalachian Approach Trail and the Hike Inn Trail and continue on the new Appalachian Approach Trail. After about 6 miles we will make a stop at the Len Foote Hike Inn for lunch and enjoy the area. Afterwards, we will return via the Hike Inn Trail for a total hiking distance of around 13 miles. Our plan is to hike a moderate pace with time to "goof off" and enjoy our surroundings and views. Fast hikers may go ahead but will be expected to wait at all trail splits for the rest of the group to catch up. This is not a race. This is an all day event and we plan to stop to eat somewhere (probably Dawsonville) after the hike. If you need to get back to Atlanta early on this day, please take that into consideration. The plan is to have a fun day and get one more punch on our CCC card towards our T-shirts! :) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | To be provided at the carpool. Amicalola Falls State Park and Lodge 418 Amicalola Falls State Park Rd Dawsonville , GA 30534 | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 100Mile(s) | |||||
Carpool Departure Time: | ![]() | 8:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $40.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cost Includes: | ![]() | Please note there is a one-time cost of $10 paid to the park directly (not AOC) to get a card (if you do not have a card already from a previous CCC hike) to be punched at each CCC location -- afterwards we get a T-shirt in return. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |