![]() ![]() ![]() |
Limrock Cave | |||||||
The Basics: | |||||||
Event Type: | ![]() | Caving | ![]() | ||||
Event Location: | ![]() |
Scottsboro, AL
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Jul 3 2011 8:00 am >> Sun, Jul 3 2011 6:00 pm (Carpool Departure: 7:45 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Mon, Jun 27 2011 8:05 pm | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Jul 2 2011 8:00 pm | ![]() | ||||
Event Duration: | ![]() | 10 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Pace: | ![]() | Leisurely | ![]() | ||||
Trip Leader(s): | ![]() | Tom Collins![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 6 | |||||
Number Registered So Far: | ![]() | 10 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Free Air Conditioning!
This is a fun little cave to do. We'll enter through a stream bed. Once inside, we'll take the left fork of a large loop passage within the cave. We'll follow the stream until we're blocked by a large breakdown where we'll stop for a snack. Up to this point, we'll do some crawling and get wet up to our knees and maybe waist. For those more adventurous, you'll have the chance to try to find the passage that goes through this breakdown, while the others hand out and chat for a bit. We then start to head back out, but will take the the other part of the loop passage. This will involve a deeper part of the stream including a 20' swim. If we have time, we'll check out a short side passage that has some pretty stuff to see. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | ![]() | 310Mile(s) | |||||
Carpool Departure Time: | ![]() | 7:45 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $124.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |