![]() ![]() ![]() |
Standup Paddle Upper Blue Ridge Lake | |||||||
The Basics: | |||||||
Event Type: | ![]() | Water | ![]() | ||||
Event Location: | ![]() |
Blue Ridge Lake
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jul 9 2011 9:30 am >> Sat, Jul 9 2011 1:30 pm (Carpool Departure: 8:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Sun, Jul 3 2011 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jul 8 2011 8:00 pm | ![]() | ||||
Event Duration: | ![]() | 4 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Pace: | ![]() | Leisurely | ![]() | ||||
Trip Leader(s): | ![]() | Rob Garner![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | $40.00/Person (See Detailed Cost Info Below) | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 9 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Stand up paddle boarding (SUP) is one of the fastest growing sports. It is easy to learn and a lot of fun.
I'll spend some time teaching the basics of SUP before we get in the water. I'll also provide pointers and suggestions while we are underway. We will explorer upper the upper Taccoa River. There is lots of beautiful shore line we can investigate. We'll paddle up river to the shallow head water, and take a break. This is pretty little area good for relaxing and cooling off. Then we'll paddle back to our launch point. We can hangout at the launch point for swimming, sunning, eating and more paddling. Bring whatever you want to eat and drink. Bring a camp stove if you want to cook anything. Don't send your payment to AOC. Each person will pay for their rental Saturday morning at the event. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Busbee Park and Ride to Blue Ridge Stand up Paddle Board 1. Head east on Busbee Dr NW toward George Busbee Pkwy NW 2. Turn left onto George Busbee Pkwy NW 0.5 mi 3. Turn right onto Chastain Rd NW 0.5 mi 4. Turn left to merge onto GA-5 N/I-575 N 24.4 mi 5. Continue onto GA-515 E/State Route 515 44.4 mi 6. Turn right onto Cook St 0.2 mi 7. Continue onto Mountain St 374 ft 8. Turn right onto W Main St, Destination will be on the right 0.2 mi 240 W Main St | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 220Mile(s) | |||||
Carpool Departure Time: | ![]() | 8:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $88.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Member Cost: | ![]() | $40.00/Person | |||||
Cost Includes: | ![]() | Everything you need for paddling, 4 hr rental: board, paddle, personal flotation device. I'll provide SUP instructions. | |||||
Make a Payment: | ![]() | Although there is a cost for this event, you do not pay through the AOC. Please review the event details carefully for information about how/where to make your payment. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |