![]() ![]() ![]() |
Pinhoti Trail (Cheaha to Adams Gap)![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Backpacking | ![]() | ||||
Event Location: | ![]() |
Talladega Wilderness Alabama
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Oct 29 2011 12:00 pm >> Sun, Oct 30 2011 2:00 pm (Carpool Departure: 9:30 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Fri, Aug 12 2011 2:18 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Oct 28 2011 12:00 pm | ![]() | ||||
Event Duration: | ![]() | 1 Days 2 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult (Exploratory) | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Ryan Graham![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 6 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Our exploratory backpacking adventure will begin at the Lee Rd. park and ride where we will divide up among 2 vehicles and drive to Cheaha State Park. Once there we will leave one vehicle at Cheaha and the other will shuttle everyone to Adams Gap.
Once on the trail we will proceed to the point where the Pinhoti trail crosses the Odum trail, and near this location is where we will set up camp. This portion of the hike will be approximately 5 miles and over 1000 feet in altitude gain. A portion of the trail is very difficult where we will be crossing a boulder field. But, this portion of the hike is rewarded with great views and resting points. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Carpool only. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 160Mile(s) | |||||
Carpool Departure Time: | ![]() | 9:30 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $64.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
This is an explorer event due to the lack of experience of the trip leader on this trail. Please come with the understanding that we are all on this trip to learn and have fun! * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: Please cancel before the event sign up cutoff date. No partial attendance will be available. |