![]() ![]() ![]() |
12 for 12 Series #1 - Dauset | |||||||
The Basics: | |||||||
Event Type: | ![]() | Mountain Biking | ![]() | ||||
Event Location: | ![]() | Dauset Trail | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Jan 7 2012 12:00 pm >> Sat, Jan 7 2012 3:00 pm (Carpool Departure: 10:30 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Mon, Dec 5 2011 11:41 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Jan 6 2012 3:36 pm | ![]() | ||||
Event Duration: | ![]() | 3 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 15 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Patrick Barry![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 11 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
We have twelve months in 2012 so why not twelve mountain biking events!
We begin with Dauset Trails. This trail system has something for everyone. With temperatures most likely below 55 degrees this time of year in Atlanta I usually head south to get on a trail as the temps are a tad bit warmer. This trail system is very friendly to all skill levels; however, for this initial trip let's get those of you familiar with off road riding, even if you are a bit out of shape from the holiday season. For group rides we often split into smaller groups and collect at the top of a hill or at a trail intersection. All rides are no-drop, meaning you won't be left to ride on your own. An intermediate or advanced rider should be able to ride 15 miles or two hours. http://www.dausettrails.com/ IMBA guidelines will be followed. Never ride saturated trails but it is OK to ride after a light rain. Game day call. I plan to hit Buckner's Restaurant afterwards. You don't want to miss this place. This is an all you can eat home cooked meals restaurant and the eatins' are good! It is cash/check only last time I was there. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | see above link | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 140Mile(s) | |||||
Carpool Departure Time: | ![]() | 10:30 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $56.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: If heavy rain within 24 hours event likely will be cancelled. |