![]() ![]() ![]() |
Racoon Mountain BIke Ride | |||||
The Basics: | |||||
Event Type: | ![]() | Mountain Biking | ![]() | ||
Event Location: | ![]() | Chattanooga, Tennessee | ![]() | ||
Date(s) & Time: | ![]() | Sat, May 5 2012 8:00 am >> Sat, May 5 2012 5:32 pm (Carpool Departure: 8:15 am *log in for location*) | ![]() | ||
Registration Opens: | ![]() | Mon, Apr 23 2012 5:30 pm | ![]() | ||
Registration Cut Off: | ![]() | Thu, May 3 2012 6:53 pm | ![]() | ||
Event Duration: | ![]() | 9 Hours 32 Minutes | ![]() | ||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||
Distance: | ![]() | 16.5 Miles | ![]() | ||
Pace: | ![]() | Moderate | ![]() | ||
Trip Leader(s): | ![]() | Isa![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||
Member Cost: | ![]() | None | |||
Participant Info: | |||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||
Maximum Group Size: | ![]() | 6 | |||
Minimum Group Size: | ![]() | 2 | |||
Number Registered So Far: | ![]() | 0 / 0 (To see who's signed up, log in to the Member Area) | |||
Are Dogs Permitted: | ![]() | No | |||
| |||||
How to Get There: | |||||
Carpool to Event Distance (round trip): | ![]() | 98Mile(s) | |||
Carpool Departure Time: | ![]() | 8:15 am | |||
Carpool Location: | ![]() | Log in for location | |||
Carpool Directions: | ![]() | Log in for directions | |||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $39.20 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||
Notes: | |||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |