![]() ![]() ![]() |
Think Green and Go Yellow at Sweetwater Creek State Park![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Sweetwater Creek State Park
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Wed, May 29 2013 5:30 pm >> Wed, May 29 2013 7:30 pm | ![]() | ||||
Registration Opens: | ![]() | Mon, May 27 2013 8:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Wed, May 29 2013 3:00 pm | ![]() | ||||
Event Duration: | ![]() | 2 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Distance: | ![]() | 4.5 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | John Stirman![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 2 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
Sweetwater State
Conservation Park is one of the
treasures to be found near metro
Atlanta. This park offers beauty
and wildlife viewing for
visitors all year long in
addition to some Civil War
history. The park sets atop the
Brevard Fault which makes the
terrain steeper than the
surrounding areas. The creek
itself offers many scenic spots
as it tumbles over the shoals
and the natural dam nearby. We will start on time, so please arrive 5-10 minutes early to check in. Note: there is a $5 per
vehicle parking fee if you do
not already have a GA Parks
State pass. No carpool for this
event. http://www.gastate
parks.org/Sweetwater | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take I-20 west to exit 44 (Thornton Road). Make a left on Thornton Road (South) and then a right onto Blairs Bridge Road. Travel 2.1 miles to Mount Vernon Road and make a left. Drive about one mile to the park entrance and make a left on Factory Shoals Road (just after the bridge). Drive about half a mile to the parking lot near the visitor's center. | ![]() | ||||
Notes: | |||||||
Here is a recent album from a solo hike I did on 05-22- 2013 on the Yellow Trail: * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |